date | type | value |
---|---|---|
2021-07-01T00:00:00-04:00 | observed | 75.2300033569336 |
2021-08-01T00:00:00-04:00 | observed | 71.26000213623047 |
2021-09-01T00:00:00-04:00 | observed | 68.58999633789062 |
2021-10-01T00:00:00-04:00 | observed | 75.87999725341797 |
2021-11-01T00:00:00-04:00 | observed | 84.05000305175781 |
2021-12-01T00:00:00-05:00 | observed | 65.56999969482422 |
2022-01-01T00:00:00-05:00 | observed | 76.08000183105469 |
2022-02-01T00:00:00-05:00 | observed | 88.19999694824219 |
2022-03-01T00:00:00-05:00 | observed | 103.41000366210938 |
2022-04-01T00:00:00-04:00 | observed | 99.2699966430664 |
2022-05-01T00:00:00-04:00 | observed | 105.16999816894531 |
2022-06-01T00:00:00-04:00 | observed | 115.26000213623047 |
This report offers an in-depth analysis of oil price movements with a 12 month forecast, focusing on the current state, projected trends, and implications for stakeholders.