5mo
date | type | value |
---|---|---|
2021-07-01T00:00:00-04:00 | observed | 1775.9000244140625 |
2021-08-01T00:00:00-04:00 | observed | 1818.0999755859375 |
2021-09-01T00:00:00-04:00 | observed | 1813.0999755859375 |
2021-10-01T00:00:00-04:00 | observed | 1757.0 |
2021-11-01T00:00:00-04:00 | observed | 1795.0999755859375 |
2021-12-01T00:00:00-05:00 | observed | 1781.5999755859375 |
2022-01-01T00:00:00-05:00 | observed | 1799.4000244140625 |
2022-02-01T00:00:00-05:00 | observed | 1800.300048828125 |
2022-03-01T00:00:00-05:00 | observed | 1942.4000244140625 |
2022-04-01T00:00:00-04:00 | observed | 1919.0999755859375 |
2022-05-01T00:00:00-04:00 | observed | 1861.800048828125 |
2022-06-01T00:00:00-04:00 | observed | 1843.300048828125 |
gold-price-forecast-june-2025
Forecasts for Gold Price with 12-period horizon
Gold Price Forecast Report (June 2025)
postThis report offers an in-depth analysis of gold price movements with a 12 month forecast, focusing on the current state, projected trends, and implications for stakeholders.
5mo
1 reference
Loading compatible actions...
Loading comments...