| date | type | value |
|---|---|---|
| 2025-08-10T00:00:00-04:00 | observed | 3374.39990234375 |
| 2025-08-17T00:00:00-04:00 | observed | 3353.10009765625 |
| 2025-08-24T00:00:00-04:00 | observed | 3331.699951171875 |
| 2025-08-31T00:00:00-04:00 | observed | 3373.800048828125 |
| 2025-09-07T00:00:00-04:00 | observed | 3549.39990234375 |
| 2025-09-14T00:00:00-04:00 | observed | 3638.10009765625 |
| 2025-09-21T00:00:00-04:00 | observed | 3682.199951171875 |
| 2025-09-28T00:00:00-04:00 | observed | 3740.699951171875 |
| 2025-10-05T00:00:00-04:00 | observed | 3820.89990234375 |
| 2025-10-12T00:00:00-04:00 | observed | 3948.5 |
| 2025-10-19T00:00:00-04:00 | observed | 4108.60009765625 |
| 2025-10-26T00:00:00-04:00 | observed | 4336.39990234375 |
Forecasts for Gold Futures with 12-period horizon (weekly)