| date | type | value |
|---|---|---|
| 2025-05-11T00:00:00-04:00 | observed | 3311.300048828125 |
| 2025-05-18T00:00:00-04:00 | observed | 3220.0 |
| 2025-05-25T00:00:00-04:00 | observed | 3228.89990234375 |
| 2025-06-01T00:00:00-04:00 | observed | 3299.10009765625 |
| 2025-06-08T00:00:00-04:00 | observed | 3370.60009765625 |
| 2025-06-15T00:00:00-04:00 | observed | 3332.10009765625 |
| 2025-06-22T00:00:00-04:00 | observed | 3396.39990234375 |
| 2025-06-29T00:00:00-04:00 | observed | 3377.699951171875 |
| 2025-07-06T00:00:00-04:00 | observed | 3294.39990234375 |
| 2025-07-13T00:00:00-04:00 | observed | 3332.199951171875 |
| 2025-07-20T00:00:00-04:00 | observed | 3351.5 |
| 2025-07-27T00:00:00-04:00 | observed | 3401.89990234375 |
No compatible actions for datasets yet
Forecasts for Gold Futures with 12-period horizon (weekly)
Gold futures are poised for an orderly, late‑cycle grind higher, with prices forecast to climb from 4,526.0 on 2026-04-05 to 4,886.09 by 2026-06-28—an 8.0% gain—within a likely trading band of 4,350–4,950. The call is firmly bullish, anchored in a transition from plateau to easing in global policy rates, softening US real yields by roughly 40–60 bps, and ongoing structural central bank demand.