No compatible actions for datasets yet
Forecasts for Gold Futures with 52-period horizon (weekly)
| date | type | value |
|---|---|---|
| 2022-01-16T00:00:00-05:00 | observed | 1798.4000244140625 |
| 2022-01-23T00:00:00-05:00 | observed | 1812.300048828125 |
| 2022-01-30T00:00:00-05:00 | observed | 1841.699951171875 |
| 2022-02-06T00:00:00-05:00 | observed | 1795.0 |
| 2022-02-13T00:00:00-05:00 | observed | 1820.5999755859375 |
| 2022-02-20T00:00:00-05:00 | observed | 1868.0 |
| 2022-02-27T00:00:00-05:00 | observed | 1906.0999755859375 |
| 2022-03-06T00:00:00-05:00 | observed | 1899.4000244140625 |
| 2022-03-13T00:00:00-05:00 | observed | 1993.9000244140625 |
| 2022-03-20T00:00:00-04:00 | observed | 1959.5999755859375 |
| 2022-03-27T00:00:00-04:00 | observed | 1928.5999755859375 |
| 2022-04-03T00:00:00-04:00 | observed | 1939.5999755859375 |
Analysis of gold futures with a 52-period forecast (Weekly).