Loading...
date | type | value |
---|---|---|
2023-02-01T00:00:00 | observed | 23740.0 |
2023-02-02T00:00:00 | observed | 23549.0 |
2023-02-03T00:00:00 | observed | 23426.4 |
2023-02-04T00:00:00 | observed | 23318.9 |
2023-02-05T00:00:00 | observed | 22938.0 |
2023-02-06T00:00:00 | observed | 22751.8 |
2023-02-07T00:00:00 | observed | 23260.4 |
2023-02-08T00:00:00 | observed | 22973.4 |
2023-02-09T00:00:00 | observed | 21804.2 |
2023-02-10T00:00:00 | observed | 21629.6 |
2023-02-11T00:00:00 | observed | 21857.5 |
2023-02-12T00:00:00 | observed | 21784.1 |
Forecasted fred-cbbtcusd-tender-shirley from 2025-04-09 to 2025-12-30
Discover other datasets like this one
Dataset CBBTCUSD downloaded from fred: 2020-01-01 to present
Forecasted fred-cbbtcusd-nervous-feynman from 2025-03-14 to 2025-12-30