7mo
| date | value | 
|---|---|
| 2020-01-01T00:00:00 | 7174.32 | 
| 2020-01-02T00:00:00 | 6945.01 | 
| 2020-01-03T00:00:00 | 7335.54 | 
| 2020-01-04T00:00:00 | 7353.5 | 
| 2020-01-05T00:00:00 | 7348.69 | 
| 2020-01-06T00:00:00 | 7773.48 | 
| 2020-01-07T00:00:00 | 8169.95 | 
| 2020-01-08T00:00:00 | 8035.08 | 
| 2020-01-09T00:00:00 | 7813.78 | 
| 2020-01-10T00:00:00 | 8183.89 | 
| 2020-01-11T00:00:00 | 8002.89 | 
| 2020-01-12T00:00:00 | 8192.66 | 
fred-cbbtcusd-tender-shirley
Dataset CBBTCUSD downloaded from fred: 2020-01-01 to present
 Loading compatible actions...
 Loading comments...