date | type | value |
---|---|---|
2022-10-20T00:00:00 | observed | 19046.8 |
2022-10-21T00:00:00 | observed | 19172.6 |
2022-10-22T00:00:00 | observed | 19210.6 |
2022-10-23T00:00:00 | observed | 19563.5 |
2022-10-24T00:00:00 | observed | 19332.4 |
2022-10-25T00:00:00 | observed | 20113.7 |
2022-10-26T00:00:00 | observed | 20760.6 |
2022-10-27T00:00:00 | observed | 20287.2 |
2022-10-28T00:00:00 | observed | 20594.0 |
2022-10-29T00:00:00 | observed | 20831.2 |
2022-10-30T00:00:00 | observed | 20634.9 |
2022-10-31T00:00:00 | observed | 20472.8 |
Discover other datasets like this one