Loading...
date | type | value |
---|---|---|
2023-02-13T00:00:00 | observed | 21786.3 |
2023-02-14T00:00:00 | observed | 22193.7 |
2023-02-15T00:00:00 | observed | 24340.8 |
2023-02-16T00:00:00 | observed | 23468.2 |
2023-02-17T00:00:00 | observed | 24562.0 |
2023-02-18T00:00:00 | observed | 24626.2 |
2023-02-19T00:00:00 | observed | 24316.1 |
2023-02-20T00:00:00 | observed | 24835.6 |
2023-02-21T00:00:00 | observed | 24447.9 |
2023-02-22T00:00:00 | observed | 24187.6 |
2023-02-23T00:00:00 | observed | 23938.5 |
2023-02-24T00:00:00 | observed | 23181.4 |
Forecasted fred-cbbtcusd-festive-ride from 2025-04-12 to 2025-12-30
Discover other datasets like this one
Dataset CBBTCUSD downloaded from fred: 2020-01-01 to present
Forecasted fred-cbbtcusd-tender-shirley from 2025-04-09 to 2025-12-30