| date | type | value |
|---|---|---|
| 2022-01-02T00:00:00 | observed | 75.49 |
| 2022-01-09T00:00:00 | observed | 75.99 |
| 2022-01-16T00:00:00 | observed | 78.11 |
| 2022-01-23T00:00:00 | observed | 85.42 |
| 2022-01-30T00:00:00 | observed | 84.48 |
| 2022-02-06T00:00:00 | observed | 89.16 |
| 2022-02-13T00:00:00 | observed | 91.25 |
| 2022-02-20T00:00:00 | observed | 95.52 |
| 2022-02-27T00:00:00 | observed | 92.11 |
| 2022-03-06T00:00:00 | observed | 96.13 |
| 2022-03-13T00:00:00 | observed | 119.26 |
| 2022-03-20T00:00:00 | observed | 103.22 |
No compatible actions for datasets yet
Forecasts for Crude Oil Price (WTI) with 52-period horizon (weekly)
Analysis of crude oil price (wti) with a 52-period forecast (Weekly).