| date | type | value |
|---|---|---|
| 2025-08-10T00:00:00-04:00 | observed | 66.29000091552734 |
| 2025-08-17T00:00:00-04:00 | observed | 63.959999084472656 |
| 2025-08-24T00:00:00-04:00 | observed | 63.41999816894531 |
| 2025-08-31T00:00:00-04:00 | observed | 64.80000305175781 |
| 2025-09-07T00:00:00-04:00 | observed | 65.58999633789062 |
| 2025-09-14T00:00:00-04:00 | observed | 62.2599983215332 |
| 2025-09-21T00:00:00-04:00 | observed | 63.29999923706055 |
| 2025-09-28T00:00:00-04:00 | observed | 62.63999938964844 |
| 2025-10-05T00:00:00-04:00 | observed | 63.45000076293945 |
| 2025-10-12T00:00:00-04:00 | observed | 61.689998626708984 |
| 2025-10-19T00:00:00-04:00 | observed | 59.4900016784668 |
| 2025-10-26T00:00:00-04:00 | observed | 57.52000045776367 |
Forecasts for Crude Oil Futures with 12-period horizon (weekly)
Crude Oil Futures are forecast to rebound +12.6% from $70.75 on July 5 to $79.64 by September 27 as the recent collapse in geopolitical risk premium appears overextended. With US–Iran détente, Hormuz shipping normalization, and export surges largely priced in, the market is positioned for a recovery rally as traders reassess the durability of new supply flows and persistent strait-related risk.