| date | type | value |
|---|---|---|
| 2025-02-09T00:00:00 | observed | null |
| 2025-02-16T00:00:00 | observed | null |
| 2025-02-23T00:00:00 | observed | null |
| 2025-03-02T00:00:00 | observed | 9735.823333333334 |
| 2025-03-09T00:00:00 | observed | null |
| 2025-03-16T00:00:00 | observed | null |
| 2025-03-23T00:00:00 | observed | null |
| 2025-03-30T00:00:00 | observed | null |
| 2025-04-06T00:00:00 | observed | 9172.69590909091 |
| 2025-04-13T00:00:00 | observed | null |
| 2025-04-20T00:00:00 | observed | null |
| 2025-04-27T00:00:00 | observed | null |
No compatible actions for datasets yet
Forecasts for Copper Price with 12-period horizon (weekly)
Copper is poised for a controlled pullback rather than a collapse, with prices projected to slip about 4.9% from 12,986.61 on 2026‑01‑04 to 12,347.24 by 2026‑03‑29, consolidating below $6.0/lb as speculative excess fades. Elevated exchange‑monitored stocks, tepid post‑Lunar New Year Chinese offtake, and a futures curve that already prices in an optimistic policy and China‑reopening story point to a Q1 2026 environment where high inventories cap rallies, contango rewards carry traders, and physical buyers continue to wait for lower entry levels.