No compatible actions for datasets yet
| date | type | value |
|---|---|---|
| 2025-01-12T00:00:00 | observed | null |
| 2025-01-19T00:00:00 | observed | null |
| 2025-01-26T00:00:00 | observed | null |
| 2025-02-02T00:00:00 | observed | 9330.975 |
| 2025-02-09T00:00:00 | observed | null |
| 2025-02-16T00:00:00 | observed | null |
| 2025-02-23T00:00:00 | observed | null |
| 2025-03-02T00:00:00 | observed | 9735.823333333334 |
| 2025-03-09T00:00:00 | observed | null |
| 2025-03-16T00:00:00 | observed | null |
| 2025-03-23T00:00:00 | observed | null |
| 2025-03-30T00:00:00 | observed | null |
Forecasts for Copper Price with 12-period horizon (weekly)
Copper is expected to consolidate with a mild upward bias into Week 5, 2026, with spot edging from $11,790.96/ton (2025‑12‑07) to around $11,813.9/ton by 2026‑03‑01 (+0.2%), masking a choppy intra‑period range after a >3% futures shakeout. The call: the recent selloff is a positioning‑driven flush, not the start of a structural downturn—prices stabilize and oscillate, but ultimately re‑anchor slightly above current levels as speculative excess is cleared while underlying demand and supply discipline keep deeper downside in check.