| date | type | value |
|---|---|---|
| 2025-10-12T00:00:00 | observed | |
| 2025-10-19T00:00:00 | observed | |
| 2025-10-26T00:00:00 | observed | |
| 2025-11-02T00:00:00 | observed | 10812.028 |
| 2025-11-09T00:00:00 | observed | |
| 2025-11-16T00:00:00 | observed | |
| 2025-11-23T00:00:00 | observed | |
| 2025-11-30T00:00:00 | observed | |
| 2025-12-07T00:00:00 | observed | 11790.96409090909 |
| 2025-12-14T00:00:00 | observed | |
| 2025-12-21T00:00:00 | observed | |
| 2025-12-28T00:00:00 | observed |
Forecasts for Copper Price with 12-period horizon (weekly)
| Column | Range | Mean | Filled |
|---|---|---|---|
| date | 2025-10-12 05:00:00+00–2026-11-29 06:00:00+00 | — | 100% |
| value | 10,812–14,470 | 12,840 | 38% |
| type | 2 distinct | — | 100% |