| date | type | value |
|---|---|---|
| 2025-04-06T00:00:00 | observed | 9172.69590909091 |
| 2025-04-13T00:00:00 | observed | null |
| 2025-04-20T00:00:00 | observed | null |
| 2025-04-27T00:00:00 | observed | null |
| 2025-05-04T00:00:00 | observed | 9531.200909090909 |
| 2025-05-11T00:00:00 | observed | null |
| 2025-05-18T00:00:00 | observed | null |
| 2025-05-25T00:00:00 | observed | null |
| 2025-06-01T00:00:00 | observed | 9835.068095238095 |
| 2025-06-08T00:00:00 | observed | null |
| 2025-06-15T00:00:00 | observed | null |
| 2025-06-22T00:00:00 | observed | null |
Forecasts for Copper Price with 12-period horizon (weekly)