| date | type | value |
|---|---|---|
| 2025-03-09T00:00:00 | observed | null |
| 2025-03-16T00:00:00 | observed | null |
| 2025-03-23T00:00:00 | observed | null |
| 2025-03-30T00:00:00 | observed | null |
| 2025-04-06T00:00:00 | observed | 9172.69590909091 |
| 2025-04-13T00:00:00 | observed | null |
| 2025-04-20T00:00:00 | observed | null |
| 2025-04-27T00:00:00 | observed | null |
| 2025-05-04T00:00:00 | observed | 9531.200909090909 |
| 2025-05-11T00:00:00 | observed | null |
| 2025-05-18T00:00:00 | observed | null |
| 2025-05-25T00:00:00 | observed | null |
No compatible actions for datasets yet
Forecasts for Copper Price with 12-period horizon (weekly)
Copper is poised for a controlled pullback rather than a breakdown, with prices projected to ease about 1.6% from $12,951/ton on 1 February 2026 to roughly $12,747/ton by 26 April 2026 as the market normalizes from premium levels and sentiment cools from earlier “supercycle” narratives. The mildly downward path reflects softer near‑term demand—slower Chinese grid and property momentum, flat Western PMIs, and reduced restocking urgency—while leaving the longer‑term structural bull story (EVs, grid, data centers) intact rather than signaling the start of a cyclical bear market.