6mo
| date | type | value |
|---|---|---|
| 2021-05-09T00:00:00-04:00 | observed | 4.543000221252441 |
| 2021-05-16T00:00:00-04:00 | observed | 4.733500003814697 |
| 2021-05-23T00:00:00-04:00 | observed | 4.721499919891357 |
| 2021-05-30T00:00:00-04:00 | observed | 4.541500091552734 |
| 2021-06-06T00:00:00-04:00 | observed | 4.6620001792907715 |
| 2021-06-13T00:00:00-04:00 | observed | 4.534999847412109 |
| 2021-06-20T00:00:00-04:00 | observed | 4.5320000648498535 |
| 2021-06-27T00:00:00-04:00 | observed | 4.1875 |
| 2021-07-04T00:00:00-04:00 | observed | 4.2779998779296875 |
| 2021-07-11T00:00:00-04:00 | observed | 4.257999897003174 |
| 2021-07-18T00:00:00-04:00 | observed | 4.322999954223633 |
| 2021-07-25T00:00:00-04:00 | observed | 4.2104997634887695 |
copper-price-forecast-april-2025
Forecasts for Copper Price with 52-period horizon
This report offers an in-depth analysis of copper price movements with a 12 month forecast, focusing on the current state, projected trends, and implications for stakeholders.
6mo
1 reference
Loading compatible actions...
Loading comments...