date | type | value |
---|---|---|
2021-05-23T00:00:00+00:00 | observed | 43537.51171875 |
2021-05-30T00:00:00+00:00 | observed | 38705.98046875 |
2021-06-06T00:00:00+00:00 | observed | 37332.85546875 |
2021-06-13T00:00:00+00:00 | observed | 33560.70703125 |
2021-06-20T00:00:00+00:00 | observed | 40218.4765625 |
2021-06-27T00:00:00+00:00 | observed | 31676.693359375 |
2021-07-04T00:00:00+00:00 | observed | 34434.3359375 |
2021-07-11T00:00:00+00:00 | observed | 33746.00390625 |
2021-07-18T00:00:00+00:00 | observed | 33155.84765625 |
2021-07-25T00:00:00+00:00 | observed | 30817.83203125 |
2021-08-01T00:00:00+00:00 | observed | 37337.53515625 |
2021-08-08T00:00:00+00:00 | observed | 39201.9453125 |
This report offers an in-depth analysis of bitcoin price movements with a 12 month forecast, focusing on the current state, projected trends, and implications for stakeholders.