Forecasts for Bitcoin Price with 12-period horizon
date | type | value |
---|---|---|
2021-07-01T00:00:00+00:00 | observed | 33572.1171875 |
2021-08-01T00:00:00+00:00 | observed | 39974.89453125 |
2021-09-01T00:00:00+00:00 | observed | 48847.02734375 |
2021-10-01T00:00:00+00:00 |
observed |
48116.94140625 |
2021-11-01T00:00:00+00:00 | observed | 61004.40625 |
2021-12-01T00:00:00+00:00 | observed | 57229.828125 |
2022-01-01T00:00:00+00:00 | observed | 47686.8125 |
2022-02-01T00:00:00+00:00 | observed | 38743.2734375 |
2022-03-01T00:00:00+00:00 | observed | 44354.63671875 |
2022-04-01T00:00:00+00:00 | observed | 46281.64453125 |
2022-05-01T00:00:00+00:00 | observed | 38469.09375 |
2022-06-01T00:00:00+00:00 | observed | 29799.080078125 |
This report offers an in-depth analysis of bitcoin price movements with a 12 month forecast, focusing on the current state, projected trends, and implications for stakeholders.