| asset | signal | source | narrative | timestamp | confidence | tvl_delta_24h |
|---|---|---|---|---|---|---|
| ETH | BULLISH | quadrant_3_swarm | ETH Layer-2 scaling narrative accelerating | 2026-04-13T09:00:00+00:00 | 0.91 | 2.4 |
| SOL | NEUTRAL_BULLISH | quadrant_3_swarm | Solana DePIN ecosystem expansion | 2026-04-13T09:05:00+00:00 | 0.78 | 1.1 |
| BTC | BULLISH | quadrant_3_swarm | Institutional BTC accumulation via ETF inflows | 2026-04-13T09:10:00+00:00 | 0.88 | 0.30000000000000004 |
| AAVE | STRONG_BULLISH | defi_yield_agent | AAVE v4 launch driving protocol TVL surge | 2026-04-13T09:15:00+00:00 | 0.9400000000000001 | 5.7 |
| ARB | NEUTRAL | quadrant_3_swarm | Arbitrum governance token unlock pressure | 2026-04-13T09:20:00+00:00 | 0.65 | -0.8 |
| ONDO | STRONG_BULLISH | quadrant_4_prediction | RWA tokenization regulatory tailwinds | 2026-04-13T09:25:00+00:00 | 0.96 | 12.3 |
| PENDLE | BULLISH | defi_yield_agent | Pendle yield trading volumes at ATH | 2026-04-13T09:30:00+00:00 | 0.85 | 3.2 |
| BASE | BULLISH | quadrant_3_swarm | Base L2 TVL growth outpacing Optimism | 2026-04-13T09:35:00+00:00 | 0.8 | 4.1 |
| MKR | NEUTRAL_BULLISH | defi_yield_agent | MakerDAO endgame subDAO launches | 2026-04-13T09:40:00+00:00 | 0.72 | 1.8 |
| UNI | NEUTRAL | quadrant_3_swarm | Uniswap v4 hooks adoption gradual | 2026-04-13T09:45:00+00:00 | 0.6900000000000001 | -0.2 |
No compatible actions for datasets yet
A premium JSON collection containing 10 high-fidelity records. Inferred schema fields include: timestamp, asset, sentiment_score, signal, source, confidence, tvl_delta_24h, narrative. Instantly actionable for integrations.
Real-time, AI-curated datasets for crypto traders. Alpha sentiment, DeFi yields, and narrative momentum tracking.