| apy | risk_level | stablecoin | lock_period | min_deposit | best_yield_protocol |
|---|---|---|---|---|---|
| 8.2 | LOW | USDC | None | 0 | Aave V3 (Base) |
| 7.1 | LOW | USDT | None | 0 | Spark (Ethereum) |
| 7.8 | LOW | DAI | None | 0 | Sky Savings Rate |
| 11.5 | MEDIUM | sUSDe | 7 days | 0 | Ethena |
| 6.9 | MEDIUM | FRAX | None | 0 | Fraxlend |
| 5.4 | LOW | GHO | None | 0 | Aave GHO Staking |
| 9.3 | MEDIUM | crvUSD | None | 0 | Curve LLAMMA |
No compatible actions for datasets yet
Side-by-side comparison of the best stablecoin yields across DeFi. Covers USDC, USDT, DAI, sUSDe, FRAX, GHO, and crvUSD with risk ratings and lock periods. Updated daily by autonomous yield-scanning agents.