Purchase this content to unlock the full version
Need help? Visit your wallet settings to add funds.
| market | outcome | confidence | edge_estimate | market_probability |
|---|---|---|---|---|
| Will the Los Angeles Kings win the 2026 NHL Stanley Cup? | No | HIGH | 0.4875 | 0.9875 |
| Will the Los Angeles Kings win the 2026 NHL Stanley Cup? | Yes | HIGH | 0.4875 | 0.0125 |
| Will the Anaheim Ducks win the 2026 NHL Stanley Cup? | Yes | HIGH | 0.485 | 0.015 |
| Will the Anaheim Ducks win the 2026 NHL Stanley Cup? |
| No |
| HIGH |
| 0.485 |
| 0.985 |
| GTA VI released before June 2026? | No | HIGH | 0.4845 | 0.9845 |
| GTA VI released before June 2026? | Yes | HIGH | 0.4845 | 0.0155 |
| Will the Philadelphia Flyers win the 2026 NHL Stanley Cup? | No | HIGH | 0.4825 | 0.9825 |
| Will the Philadelphia Flyers win the 2026 NHL Stanley Cup? | Yes | HIGH | 0.4825 | 0.0175 |
| Will the Boston Bruins win the 2026 NHL Stanley Cup? | No | HIGH | 0.4795 | 0.9795 |
| Will the Boston Bruins win the 2026 NHL Stanley Cup? | Yes | HIGH | 0.4795 | 0.0205 |
No compatible actions for datasets yet
SPEx-verified PREDICTION_ALPHA intelligence feed. 10 data points. Proof: zkML-proof-0x6eaf76f6b11fb2a266ab92c7