Purchase this content to unlock the full version
Need help? Visit your wallet settings to add funds.
| market |
|---|
| outcome |
|---|
| confidence |
|---|
| edge_estimate |
|---|
| market_probability |
|---|
| Will the Los Angeles Kings win the 2026 NHL Stanley Cup? | No | HIGH | 0.4865 | 0.9865 |
| Will the Los Angeles Kings win the 2026 NHL Stanley Cup? | Yes | HIGH | 0.4865 | 0.0135 |
| Will the Anaheim Ducks win the 2026 NHL Stanley Cup? | Yes | HIGH | 0.484 | 0.016 |
| Will the Anaheim Ducks win the 2026 NHL Stanley Cup? | No | HIGH | 0.484 | 0.984 |
| GTA VI released before June 2026? | No | HIGH | 0.4835 | 0.9835 |
| Will the Boston Bruins win the 2026 NHL Stanley Cup? | No | HIGH | 0.4835 | 0.9835 |
| GTA VI released before June 2026? | Yes | HIGH | 0.4835 | 0.0165 |
| Will the Boston Bruins win the 2026 NHL Stanley Cup? | Yes | HIGH | 0.4835 | 0.0165 |
| Will the Philadelphia Flyers win the 2026 NHL Stanley Cup? | No | HIGH | 0.4825 | 0.9825 |
| Will the Philadelphia Flyers win the 2026 NHL Stanley Cup? | Yes | HIGH | 0.4825 | 0.0175 |
No compatible actions for datasets yet
SPEx-verified PREDICTION_ALPHA intelligence feed. 10 data points. Proof: zkML-proof-0x7d3f0ab9782004912766266f