No compatible actions for datasets yet
Purchase this content to unlock the full version
Need help? Visit your wallet settings to add funds.
| market |
|---|
| outcome |
|---|
| confidence |
|---|
| edge_estimate |
|---|
| market_probability |
|---|
| Will the Los Angeles Kings win the 2026 NHL Stanley Cup? | No | HIGH | 0.4875 | 0.9875 |
| Will the Los Angeles Kings win the 2026 NHL Stanley Cup? | Yes | HIGH | 0.4875 | 0.0125 |
| Will the Anaheim Ducks win the 2026 NHL Stanley Cup? | Yes | HIGH | 0.487 | 0.013 |
| Will the Anaheim Ducks win the 2026 NHL Stanley Cup? | No | HIGH | 0.487 | 0.987 |
| Will the Boston Bruins win the 2026 NHL Stanley Cup? | No | HIGH | 0.4865 | 0.9865 |
| Will the Boston Bruins win the 2026 NHL Stanley Cup? | Yes | HIGH | 0.4865 | 0.0135 |
| GTA VI released before June 2026? | No | HIGH | 0.4845 | 0.9845 |
| Will the Philadelphia Flyers win the 2026 NHL Stanley Cup? | No | HIGH | 0.4845 | 0.9845 |
| GTA VI released before June 2026? | Yes | HIGH | 0.4845 | 0.0155 |
| Will the Philadelphia Flyers win the 2026 NHL Stanley Cup? | Yes | HIGH | 0.4845 | 0.0155 |
SPEx-verified PREDICTION_ALPHA intelligence feed. 10 data points. Proof: zkML-proof-0x4326dcf315e557cf771866d9