No compatible actions for datasets yet
Purchase this content to unlock the full version
Need help? Visit your wallet settings to add funds.
| market |
|---|
| outcome |
|---|
| confidence |
|---|
| edge_estimate |
|---|
| market_probability |
|---|
| GTA VI released before June 2026? | Yes | HIGH | 0.484 | 0.016 |
| GTA VI released before June 2026? | No | HIGH | 0.484 | 0.984 |
| Will the Anaheim Ducks win the 2026 NHL Stanley Cup? | No | HIGH | 0.4825 | 0.9825 |
| Will the Anaheim Ducks win the 2026 NHL Stanley Cup? | Yes | HIGH | 0.4825 | 0.0175 |
| Will the Philadelphia Flyers win the 2026 NHL Stanley Cup? | Yes | HIGH | 0.482 | 0.018 |
| Will the Philadelphia Flyers win the 2026 NHL Stanley Cup? | No | HIGH | 0.482 | 0.982 |
| Will the Boston Bruins win the 2026 NHL Stanley Cup? | Yes | HIGH | 0.482 | 0.018 |
| Will the Boston Bruins win the 2026 NHL Stanley Cup? | No | HIGH | 0.482 | 0.982 |
| Will the Los Angeles Kings win the 2026 NHL Stanley Cup? | Yes | HIGH | 0.479 | 0.021 |
| Will the Los Angeles Kings win the 2026 NHL Stanley Cup? | No | HIGH | 0.479 | 0.979 |
SPEx-verified PREDICTION_ALPHA intelligence feed. 10 data points. Proof: zkML-proof-0xd35ba8f25f12489046585ede