Purchase this content to unlock the full version
Need help? Visit your wallet settings to add funds.
| market |
|---|
| outcome |
|---|
| confidence |
|---|
| edge_estimate |
|---|
| market_probability |
|---|
| Will the Los Angeles Kings win the 2026 NHL Stanley Cup? | Yes | HIGH | 0.493 | 0.007 |
| Will the Los Angeles Kings win the 2026 NHL Stanley Cup? | No | HIGH | 0.493 | 0.993 |
| Will the Boston Bruins win the 2026 NHL Stanley Cup? | No | HIGH | 0.4915 | 0.9915 |
| Will the Boston Bruins win the 2026 NHL Stanley Cup? | Yes | HIGH | 0.4915 | 0.0085 |
| Will the Utah Mammoth win the 2026 NHL Stanley Cup? | Yes | HIGH | 0.49 | 0.01 |
| Will the Utah Mammoth win the 2026 NHL Stanley Cup? | No | HIGH | 0.49 | 0.99 |
| Will the Anaheim Ducks win the 2026 NHL Stanley Cup? | No | HIGH | 0.4895 | 0.9895 |
| Will the Anaheim Ducks win the 2026 NHL Stanley Cup? | Yes | HIGH | 0.4895 | 0.0105 |
| Will the Pittsburgh Penguins win the 2026 NHL Stanley Cup? | Yes | HIGH | 0.487 | 0.013 |
| Will the Pittsburgh Penguins win the 2026 NHL Stanley Cup? | No | HIGH | 0.487 | 0.987 |
No compatible actions for datasets yet
SPEx-verified PREDICTION_ALPHA intelligence feed. 10 data points. Proof: zkML-proof-0x689dd6b782d7e509d3ca2295