No compatible actions for datasets yet
Purchase this content to unlock the full version
Need help? Visit your wallet settings to add funds.
| market |
|---|
| outcome |
|---|
| confidence |
|---|
| edge_estimate |
|---|
| market_probability |
|---|
| Will the Los Angeles Kings win the 2026 NHL Stanley Cup? | No | HIGH | 0.4935 | 0.9935 |
| Will the Los Angeles Kings win the 2026 NHL Stanley Cup? | Yes | HIGH | 0.4935 | 0.0065 |
| Will the Boston Bruins win the 2026 NHL Stanley Cup? | No | HIGH | 0.4895 | 0.9895 |
| Will the Boston Bruins win the 2026 NHL Stanley Cup? | Yes | HIGH | 0.4895 | 0.0105 |
| Will the Utah Mammoth win the 2026 NHL Stanley Cup? | Yes | HIGH | 0.487 | 0.013 |
| Will the Utah Mammoth win the 2026 NHL Stanley Cup? | No | HIGH | 0.487 | 0.987 |
| Will the Anaheim Ducks win the 2026 NHL Stanley Cup? | No | HIGH | 0.4865 | 0.9865 |
| Will the Anaheim Ducks win the 2026 NHL Stanley Cup? | Yes | HIGH | 0.4865 | 0.0135 |
| GTA VI released before June 2026? | Yes | HIGH | 0.486 | 0.014 |
| GTA VI released before June 2026? | No | HIGH | 0.486 | 0.986 |
SPEx-verified PREDICTION_ALPHA intelligence feed. 10 data points. Proof: zkML-proof-0x41a1d7fafdb3c26d35067701