Purchase this content to unlock the full version
Need help? Visit your wallet settings to add funds.
| market | outcome | confidence | edge_estimate | market_probability |
|---|---|---|---|---|
| Will the Los Angeles Kings win the 2026 NHL Stanley Cup? | Yes | HIGH | 0.493 | 0.007 |
| Will the Los Angeles Kings win the 2026 NHL Stanley Cup? | No | HIGH | 0.493 | 0.993 |
| Will the Boston Bruins win the 2026 NHL Stanley Cup? | No | HIGH | 0.4905 | 0.9905 |
| Will the Boston Bruins win the 2026 NHL Stanley Cup? |
| Yes |
| HIGH |
| 0.4905 |
| 0.0095 |
| Will the Anaheim Ducks win the 2026 NHL Stanley Cup? | Yes | HIGH | 0.49 | 0.01 |
| Will the Anaheim Ducks win the 2026 NHL Stanley Cup? | No | HIGH | 0.49 | 0.99 |
| GTA VI released before June 2026? | Yes | HIGH | 0.488 | 0.012 |
| GTA VI released before June 2026? | No | HIGH | 0.488 | 0.988 |
| Will the Utah Mammoth win the 2026 NHL Stanley Cup? | No | HIGH | 0.4875 | 0.9875 |
| Will the Pittsburgh Penguins win the 2026 NHL Stanley Cup? | No | HIGH | 0.4875 | 0.9875 |
No compatible actions for datasets yet
SPEx-verified PREDICTION_ALPHA intelligence feed. 10 data points. Proof: zkML-proof-0xe1b0f81de381c2f9d0836432