Purchase this content to unlock the full version
Need help? Visit your wallet settings to add funds.
| market |
|---|
| outcome |
|---|
| confidence |
|---|
| edge_estimate |
|---|
| market_probability |
|---|
| Will the Los Angeles Kings win the 2026 NHL Stanley Cup? | Yes | HIGH | 0.494 | 0.006 |
| Will the Los Angeles Kings win the 2026 NHL Stanley Cup? | No | HIGH | 0.494 | 0.994 |
| Will the Utah Mammoth win the 2026 NHL Stanley Cup? | No | HIGH | 0.4915 | 0.9915 |
| Will the Utah Mammoth win the 2026 NHL Stanley Cup? | Yes | HIGH | 0.4915 | 0.0085 |
| Will the Boston Bruins win the 2026 NHL Stanley Cup? | Yes | HIGH | 0.491 | 0.009 |
| Will the Boston Bruins win the 2026 NHL Stanley Cup? | No | HIGH | 0.491 | 0.991 |
| Will the Anaheim Ducks win the 2026 NHL Stanley Cup? | No | HIGH | 0.4895 | 0.9895 |
| Will the Anaheim Ducks win the 2026 NHL Stanley Cup? | Yes | HIGH | 0.4895 | 0.0105 |
| GTA VI released before June 2026? | Yes | HIGH | 0.488 | 0.012 |
| GTA VI released before June 2026? | No | HIGH | 0.488 | 0.988 |
No compatible actions for datasets yet
SPEx-verified PREDICTION_ALPHA intelligence feed. 10 data points. Proof: zkML-proof-0x3b78c9cdc453d96af019e32b