Purchase this content to unlock the full version
Need help? Visit your wallet settings to add funds.
| market | outcome | confidence | edge_estimate | market_probability |
|---|---|---|---|---|
| Will the Anaheim Ducks win the 2026 NHL Stanley Cup? | Yes | HIGH | 0.489 | 0.011 |
| Will the Anaheim Ducks win the 2026 NHL Stanley Cup? | No | HIGH | 0.489 | 0.989 |
| GTA VI released before June 2026? | No | HIGH | 0.4865 | 0.9865 |
| GTA VI released before June 2026? |
| Yes |
| HIGH |
| 0.4865 |
| 0.0135 |
| Will the Boston Bruins win the 2026 NHL Stanley Cup? | Yes | HIGH | 0.485 | 0.015 |
| Will the Boston Bruins win the 2026 NHL Stanley Cup? | No | HIGH | 0.485 | 0.985 |
| Will the Los Angeles Kings win the 2026 NHL Stanley Cup? | No | HIGH | 0.4845 | 0.9845 |
| Will the Los Angeles Kings win the 2026 NHL Stanley Cup? | Yes | HIGH | 0.4845 | 0.0155 |
| Will the Philadelphia Flyers win the 2026 NHL Stanley Cup? | Yes | HIGH | 0.482 | 0.018 |
| Will the Philadelphia Flyers win the 2026 NHL Stanley Cup? | No | HIGH | 0.482 | 0.982 |
No compatible actions for datasets yet
SPEx-verified PREDICTION_ALPHA intelligence feed. 10 data points. Proof: zkML-proof-0xb56d71014e444c522ed29c20