Purchase this content to unlock the full version
Need help? Visit your wallet settings to add funds.
| market | outcome | confidence | edge_estimate | market_probability |
|---|---|---|---|---|
| Will the Anaheim Ducks win the 2026 NHL Stanley Cup? | Yes | HIGH | 0.49 | 0.01 |
| Will the Anaheim Ducks win the 2026 NHL Stanley Cup? | No | HIGH | 0.49 | 0.99 |
| Will the Los Angeles Kings win the 2026 NHL Stanley Cup? | Yes | HIGH | 0.489 | 0.011 |
| Will the Los Angeles Kings win the 2026 NHL Stanley Cup? |
| No |
| HIGH |
| 0.489 |
| 0.989 |
| GTA VI released before June 2026? | No | HIGH | 0.4865 | 0.9865 |
| GTA VI released before June 2026? | Yes | HIGH | 0.4865 | 0.0135 |
| Will the Philadelphia Flyers win the 2026 NHL Stanley Cup? | No | HIGH | 0.4855 | 0.9855 |
| Will the Philadelphia Flyers win the 2026 NHL Stanley Cup? | Yes | HIGH | 0.4855 | 0.0145 |
| Will the Boston Bruins win the 2026 NHL Stanley Cup? | Yes | HIGH | 0.483 | 0.017 |
| Will the Boston Bruins win the 2026 NHL Stanley Cup? | No | HIGH | 0.483 | 0.983 |
No compatible actions for datasets yet
SPEx-verified PREDICTION_ALPHA intelligence feed. 10 data points. Proof: zkML-proof-0xcbd8b04c7e88ceae49365da7