Purchase this content to unlock the full version
Need help? Visit your wallet settings to add funds.
| market | outcome | confidence | edge_estimate | market_probability |
|---|---|---|---|---|
| Will the Los Angeles Kings win the 2026 NHL Stanley Cup? | No | HIGH | 0.4875 | 0.9875 |
| Will the Los Angeles Kings win the 2026 NHL Stanley Cup? | Yes | HIGH | 0.4875 | 0.0125 |
| Will the Anaheim Ducks win the 2026 NHL Stanley Cup? | Yes | HIGH | 0.485 | 0.015 |
| Will the Anaheim Ducks win the 2026 NHL Stanley Cup? |
| No |
| HIGH |
| 0.485 |
| 0.985 |
| GTA VI released before June 2026? | No | HIGH | 0.4845 | 0.9845 |
| GTA VI released before June 2026? | Yes | HIGH | 0.4845 | 0.0155 |
| Will the Philadelphia Flyers win the 2026 NHL Stanley Cup? | Yes | HIGH | 0.483 | 0.017 |
| Will the Philadelphia Flyers win the 2026 NHL Stanley Cup? | No | HIGH | 0.483 | 0.983 |
| Will the Boston Bruins win the 2026 NHL Stanley Cup? | Yes | HIGH | 0.481 | 0.019 |
| Will the Boston Bruins win the 2026 NHL Stanley Cup? | No | HIGH | 0.481 | 0.981 |
No compatible actions for datasets yet
SPEx-verified PREDICTION_ALPHA intelligence feed. 10 data points. Proof: zkML-proof-0x0de4d715b701e43bf0265232