No compatible actions for datasets yet
Purchase this content to unlock the full version
Need help? Visit your wallet settings to add funds.
| market |
|---|
| outcome |
|---|
| confidence |
|---|
| edge_estimate |
|---|
| market_probability |
|---|
| Will the Los Angeles Kings win the 2026 NHL Stanley Cup? | No | HIGH | 0.4875 | 0.9875 |
| Will the Los Angeles Kings win the 2026 NHL Stanley Cup? | Yes | HIGH | 0.4875 | 0.0125 |
| Will the Anaheim Ducks win the 2026 NHL Stanley Cup? | Yes | HIGH | 0.485 | 0.015 |
| Will the Anaheim Ducks win the 2026 NHL Stanley Cup? | No | HIGH | 0.485 | 0.985 |
| Will the Philadelphia Flyers win the 2026 NHL Stanley Cup? | No | HIGH | 0.4845 | 0.9845 |
| Will the Philadelphia Flyers win the 2026 NHL Stanley Cup? | Yes | HIGH | 0.4845 | 0.0155 |
| GTA VI released before June 2026? | No | HIGH | 0.4835 | 0.9835 |
| GTA VI released before June 2026? | Yes | HIGH | 0.4835 | 0.0165 |
| Will the Boston Bruins win the 2026 NHL Stanley Cup? | No | HIGH | 0.4815 | 0.9815 |
| Will the Boston Bruins win the 2026 NHL Stanley Cup? | Yes | HIGH | 0.4815 | 0.0185 |
SPEx-verified PREDICTION_ALPHA intelligence feed. 10 data points. Proof: zkML-proof-0xa5abbb86e8287e016c9a39da