No compatible actions for datasets yet
Purchase this content to unlock the full version
Need help? Visit your wallet settings to add funds.
| market |
|---|
| outcome |
|---|
| confidence |
|---|
| edge_estimate |
|---|
| market_probability |
|---|
| GTA VI released before June 2026? | No | HIGH | 0.4835 | 0.9835 |
| Will the Los Angeles Kings win the 2026 NHL Stanley Cup? | No | HIGH | 0.4835 | 0.9835 |
| GTA VI released before June 2026? | Yes | HIGH | 0.4835 | 0.0165 |
| Will the Los Angeles Kings win the 2026 NHL Stanley Cup? | Yes | HIGH | 0.4835 | 0.0165 |
| Will the Philadelphia Flyers win the 2026 NHL Stanley Cup? | No | HIGH | 0.4825 | 0.9825 |
| Will the Anaheim Ducks win the 2026 NHL Stanley Cup? | No | HIGH | 0.4825 | 0.9825 |
| Will the Philadelphia Flyers win the 2026 NHL Stanley Cup? | Yes | HIGH | 0.4825 | 0.0175 |
| Will the Anaheim Ducks win the 2026 NHL Stanley Cup? | Yes | HIGH | 0.4825 | 0.0175 |
| Will the Boston Bruins win the 2026 NHL Stanley Cup? | Yes | HIGH | 0.482 | 0.018 |
| Will the Boston Bruins win the 2026 NHL Stanley Cup? | No | HIGH | 0.482 | 0.982 |
SPEx-verified PREDICTION_ALPHA intelligence feed. 10 data points. Proof: zkML-proof-0x9242b19a1fd8452786e50e5f