Purchase this content to unlock the full version
Need help? Visit your wallet settings to add funds.
| market | outcome | confidence | edge_estimate | market_probability |
|---|---|---|---|---|
| Will the Los Angeles Kings win the 2026 NHL Stanley Cup? | No | HIGH | 0.4935 | 0.9935 |
| Will the Los Angeles Kings win the 2026 NHL Stanley Cup? | Yes | HIGH | 0.4935 | 0.0065 |
| Will the Anaheim Ducks win the 2026 NHL Stanley Cup? | No | HIGH | 0.4915 | 0.9915 |
| Will the Anaheim Ducks win the 2026 NHL Stanley Cup? |
| Yes |
| HIGH |
| 0.4915 |
| 0.0085 |
| Will the Boston Bruins win the 2026 NHL Stanley Cup? | No | HIGH | 0.4905 | 0.9905 |
| Will the Boston Bruins win the 2026 NHL Stanley Cup? | Yes | HIGH | 0.4905 | 0.0095 |
| Will the Utah Mammoth win the 2026 NHL Stanley Cup? | No | HIGH | 0.4885 | 0.9885 |
| Will the Utah Mammoth win the 2026 NHL Stanley Cup? | Yes | HIGH | 0.4885 | 0.0115 |
| GTA VI released before June 2026? | Yes | HIGH | 0.488 | 0.012 |
| GTA VI released before June 2026? | No | HIGH | 0.488 | 0.988 |
No compatible actions for datasets yet
SPEx-verified PREDICTION_ALPHA intelligence feed. 10 data points. Proof: zkML-proof-0x2c34ec4c35c78853a0f6be28