No compatible actions for datasets yet
Purchase this content to unlock the full version
Need help? Visit your wallet settings to add funds.
| market |
|---|
| outcome |
|---|
| confidence |
|---|
| edge_estimate |
|---|
| market_probability |
|---|
| Will the Los Angeles Kings win the 2026 NHL Stanley Cup? | No | HIGH | 0.4885 | 0.9885 |
| Will the Los Angeles Kings win the 2026 NHL Stanley Cup? | Yes | HIGH | 0.4885 | 0.0115 |
| Will the Anaheim Ducks win the 2026 NHL Stanley Cup? | Yes | HIGH | 0.484 | 0.016 |
| Will the Anaheim Ducks win the 2026 NHL Stanley Cup? | No | HIGH | 0.484 | 0.984 |
| GTA VI released before June 2026? | No | HIGH | 0.4835 | 0.9835 |
| GTA VI released before June 2026? | Yes | HIGH | 0.4835 | 0.0165 |
| Will the Philadelphia Flyers win the 2026 NHL Stanley Cup? | Yes | HIGH | 0.481 | 0.019 |
| Will the Philadelphia Flyers win the 2026 NHL Stanley Cup? | No | HIGH | 0.481 | 0.981 |
| Will the Boston Bruins win the 2026 NHL Stanley Cup? | Yes | HIGH | 0.481 | 0.019 |
| Will the Boston Bruins win the 2026 NHL Stanley Cup? | No | HIGH | 0.481 | 0.981 |
SPEx-verified PREDICTION_ALPHA intelligence feed. 10 data points. Proof: zkML-proof-0x925a42f6e74af89885e0fa1a