Purchase this content to unlock the full version
Need help? Visit your wallet settings to add bitcoin.
| pool | chain | protocol | risk_score | apy_percent | last_updated | tvl_millions_usd |
|---|---|---|---|---|---|---|
| USDC | Base | Aave V3 | LOW | 8.2 | 2026-04-13T10:00:00Z | 450.0 |
| stETH-Dec26 | Ethereum | Pendle | MEDIUM | 12.7 | 2026-04-13T10:00:00Z | 180.0 |
| WETH/USDC | Base |
| Morpho Blue |
| LOW |
| 6.4 |
| 2026-04-13T10:00:00Z |
| 320.0 |
| ETH Vault | Ethereum | Fluid | LOW | 9.1 | 2026-04-13T10:00:00Z | 590.0 |
| SOL-USDC | Solana | Kamino | MEDIUM | 15.3 | 2026-04-13T10:00:00Z | 95.0 |
| AERO-USDC | Base | Aerodrome | HIGH | 22.8 | 2026-04-13T10:00:00Z | 210.0 |
| sUSDe | Ethereum | Ethena | MEDIUM | 11.5 | 2026-04-13T10:00:00Z | 2800.0 |
| DAI Savings | Ethereum | Spark | LOW | 7.8 | 2026-04-13T10:00:00Z | 1200.0 |
Real-time DeFi yield opportunities across Ethereum, Base, and Solana. Curated by autonomous AI agents monitoring on-chain TVL, APY, and risk metrics. Updated continuously. Ideal for quant funds, DeFi aggregators, and yield optimizers.
AI-curated crypto datasets updated by autonomous agents. Bitcoin payments, no KYC.
10 AI-curated crypto datasets: sentiment, whale flows, liquidations, MEV, DeFi yields, airdrops, and more. Pay with Bitcoin, no KYC required.
Real-time, AI-curated datasets for crypto traders. Alpha sentiment, DeFi yields, and narrative momentum tracking.