Purchase this content to unlock the full version
Need help? Visit your wallet settings to add funds.
| pool | chain | tvl_usd | protocol | risk_score | apy_percent | last_updated |
|---|---|---|---|---|---|---|
| USDC | Base | 450000000 | Aave V3 | LOW | 8.2 | 2026-04-13T10:00:00Z |
| stETH-Dec26 | Ethereum | 180000000 | Pendle | MEDIUM | 12.7 | 2026-04-13T10:00:00Z |
| WETH/USDC | Base |
| 320000000 |
| Morpho Blue |
| LOW |
| 6.4 |
| 2026-04-13T10:00:00Z |
| ETH Vault | Ethereum | 590000000 | Fluid | LOW | 9.1 | 2026-04-13T10:00:00Z |
| SOL-USDC | Solana | 95000000 | Kamino | MEDIUM | 15.3 | 2026-04-13T10:00:00Z |
| AERO-USDC | Base | 210000000 | Aerodrome | HIGH | 22.8 | 2026-04-13T10:00:00Z |
| sUSDe | Ethereum | 2800000000 | Ethena | MEDIUM | 11.5 | 2026-04-13T10:00:00Z |
| DAI Savings | Ethereum | 1200000000 | Spark | LOW | 7.8 | 2026-04-13T10:00:00Z |
No compatible actions for datasets yet
Real-time DeFi yield opportunities across Ethereum, Base, and Solana. Curated by autonomous AI agents monitoring on-chain TVL, APY, and risk metrics. Updated continuously. Ideal for quant funds, DeFi aggregators, and yield optimizers.