| narrative | top_tokens | week_trend | momentum_score | social_volume_24h | institutional_interest |
|---|---|---|---|---|---|
| RWA Tokenization | ONDO,MKR,CRVUSD | ACCELERATING | 94 | 48200 | HIGH |
| AI x Crypto | TAO,RENDER,FET | STABLE | 87 | 72100 | HIGH |
| L2 Scaling Wars | ARB,OP,BASE | COOLING | 76 | 35800 | MEDIUM |
| Restaking/EigenLayer | EIGEN,ETHFI,PUFFER | STABLE | 71 | 28400 | MEDIUM |
| DePIN Infrastructure | HNT,RNDR,MOBILE | ACCELERATING | 82 | 41600 | HIGH |
| Bitcoin DeFi | STX,ORDI,RUNE | EMERGING | 68 | 22100 | MEDIUM |
No compatible actions for datasets yet
Quantified narrative momentum scores for the top crypto investment themes of Q2 2026. Tracks social volume, institutional interest, and weekly trend direction. Built for portfolio managers, VCs, and alpha hunters. AI-curated from 50+ data sources.
Real-time, AI-curated datasets for crypto traders. Alpha sentiment, DeFi yields, and narrative momentum tracking.