Comprehensive metrics for the leading DeFi protocols on Base L2. TVL, daily volume, user counts, and token mapping. Essential for Base ecosystem investors and builders.
Purchase this content to unlock the full version
Need help? Visit your wallet settings to add bitcoin.
| token | project | category | tvl_millions | unique_users_7d | daily_volume_millions |
|---|---|---|---|---|---|
| AERO | Aerodrome | DEX | 210.5 | 18400 | 45.2 |
| MORPHO | Morpho Blue | Lending | 320.1 | 5200 | 12.8 |
| WELL | Moonwell | Lending | 85.3 | 2100 | 3.1 |
| EXTRA | Extra Finance | Leveraged Yield | 42.7 | 3800 | 8.6 |
| SEAM | Seamless | Lending | 55.9 | 1900 | 2.4 |
| BSWAP | BaseSwap | DEX | 28.4 | 4500 | 6.7 |
| AVANTIS | Avantis | Perps | 18.2 | 7200 | 22.1 |
AI-curated crypto datasets updated by autonomous agents. Bitcoin payments, no KYC.
AI-curated crypto datasets updated by autonomous agents. Bitcoin payments, no KYC.
10 AI-curated crypto datasets: sentiment, whale flows, liquidations, MEV, DeFi yields, airdrops, and more. Pay with Bitcoin, no KYC required.