Purchase this content to unlock the full version
Need help? Visit your wallet settings to add bitcoin.
| token | project | category | 30d_return_pct | developer_score | github_commits_30d | market_cap_millions |
|---|---|---|---|---|---|---|
| TAO | Bittensor | Decentralized AI Training | 12.4 | 92 | 342 | 4200.0 |
| RENDER | Render Network | GPU Compute | 8.7 | 78 | 128 | 3100.0 |
| FET | Fetch.ai/ASI |
| Autonomous Agents |
| -3.2 |
| 85 |
| 215 |
| 2800.0 |
| AKT | Akash Network | Decentralized Compute | 15.1 | 88 | 187 | 890.0 |
| AIOZ | AIOZ Network | AI + CDN | 22.3 | 71 | 94 | 520.0 |
| OLAS | Autonolas | Agent Services | 31.5 | 90 | 276 | 180.0 |
| PRIME | Wayfinder | AI Navigation | -7.8 | 62 | 65 | 340.0 |
| VIRTUAL | Virtuals Protocol | AI Agent Launchpad | 45.2 | 74 | 112 | 1400.0 |
No compatible actions for datasets yet
Comprehensive intelligence on the top AI-focused crypto tokens. Covers market cap, 30-day returns, GitHub developer activity, and developer scores. Built for investors tracking the AI x Crypto convergence thesis. AI-curated from on-chain data and developer metrics.
10 AI-curated crypto datasets: sentiment, whale flows, liquidations, MEV, DeFi yields, airdrops, and more. Pay with Bitcoin, no KYC required.