| formula | band_gap_eV | space_group | density_gcm3 | hardness_Mohs | structure_type |
|---|---|---|---|---|---|
| SiO2 | 8.9 | P3_221 | 2.65 | 7.0 | Quartz |
| TiO2 | 3.0 | P4_2/mnm | 4.23 | 6.5 | Rutile |
| Al2O3 | 8.7 | R-3c | 3.95 | 9.0 | Corundum |
| MgO | 7.8 | Fm-3m | 3.58 | 5.5 | Rocksalt |
| ZnO | 3.37 | P6_3mc | 5.61 | 4.5 | Wurtzite |
| SiC | 2.36 | F-43m | 3.21 | 9.5 | Zincblende |
A small sample dataset of common materials with structural and basic physical properties. v5 — ingested via CSV file path instead of inline JSON.