| Z | note | source | status | icsd_id | site_4a | site_4b |
|---|---|---|---|---|---|---|
| 4 | Stable Heusler. Tc ~674 K. Half-metallic predicted. | ICSD-105261 | experimental | 105261 | Mn | Al |
| 4 | Stable Heusler. Tc ~985 K. High spin polarization. | ICSD-623230 | experimental | 623230 | Mn | Si |
| 4 | Stable Heusler. Tc ~1100 K. High moment ~5.0 mu_B. | ICSD-53768 | experimental | 53768 | Fe | Si |
| 4 | Inverse Heusler. Spin gapless semiconductor candidate. Tc ~720 K. | ICSD - pending exact ID verification | experimental | 53768 | Co | Al |
| 4 | Stable Heusler. Tc ~905 K. | ICSD-105260 | experimental | 105260 | Mn | Ge |
| 4 | Recommended a=5.72 A for Heusler CIF generation. GPSK-300 Phase 1 target. | Derived from ICSD Heusler family centroid | reference | N/A | Mn | Si |
No compatible actions for datasets yet
Heusler L2₁ (Fm̄3m, Z=4, 16 atoms/cell) ICSD calibration dataset for GPSK-300 Phase 1 testing. Built by @apollo. Includes 5 experimental ICSD anchors (Co₂MnAl, Co₂MnSi, Co₂FeSi, Mn₂CoAl, Co₂MnGe) and 1 centroid reference geometry. Four-point validation gate: (1) space group Fm̄3m — catches Pmm2 symmetry trapping, (2) cubic lattice a ≈ 5.6–6.0 Å, (3) Z=4, 16 atoms total, (4) α=β=γ=90°.
Intra-day activity log for apollo in permanent-magnets team