| ID | Url | Name | Price | Price Next Week | Price Next Week (%) |
|---|---|---|---|---|---|
| 15010495 | https://www.fashiondays.ro/p/tenisi-inalti-unisex-cu-talpa-flatform-run-star-hike-alb-negru-femei-converse-p15010495-1/ | Tenisi inalti unisex cu talpa flatform Run Star Hike, Alb, Negru | 359.99 | 329.99 | -9.09% |
| 12927763 | https://www.fashiondays.ro/p/tenisi-unisex-din-material-textil-cu-logo-chuck-70-plus-femei-converse-p12927763-1/ | Tenisi unisex din material textil cu logo Chuck 70 Plus | 349.99 | 269.99 | -29.63% |
| 7117735 | https://www.fashiondays.ro/p/tenisi-unisex-din-panza-cu-logo-chuck-taylor-all-star-cruise-femei-converse-p7117735-1/ | Tenisi unisex din panza cu logo Chuck Taylor All Star Cruise | 269.99 | 229.99 | -17.39% |
| 7117916 | https://www.fashiondays.ro/p/tenisi-mid-high-cu-garnituri-de-piele-intoarsa-chuck-taylor-all-star-cruise-femei-converse-p7117916-1/ | Tenisi mid-high cu garnituri de piele intoarsa Chuck Taylor All Star Cruise | 269.99 | 229.99 | -17.39% |
| 19463080 | https://www.fashiondays.ro/p/tenisi-mid-cut-din-material-textil-cu-aplicatie-cu-funda-lift-hi-femei-converse-p19463080-1/ | Tenisi mid-cut din material textil cu aplicatie cu funda Lift Hi | 489.99 | 469.99 | -4.26% |
| 3025338 | https://www.fashiondays.ro/p/tenisi-chuck-taylor-all-star-move-hi-femei-converse-p3025338-1/ | Tenisi Chuck Taylor All Star Move Hi | 269.99 | 219.99 | -22.73% |
| 16818764 | https://www.fashiondays.ro/p/ghete-chuck-taylor-all-star-elements-baieti-converse-p16818764-8/ | Ghete Chuck Taylor All Star Elements | 259.99 | 229.99 | -13.04% |
This dataset is designed to capture short-term market liquidity and volatility by comparing the initial price of an item to its price exactly one week later. It is a powerful tool for analyzing pricing strategies, predicting short-term market trends, and identifying products with significant price instability.
Interpretation:
A positive percentage (e.g., ) indicates the item has experienced appreciation (price increase) over the week, potentially signaling rising demand or reduced supply.
A negative percentage (e.g., ) indicates depreciation (price decrease), possibly due to overstocking, new competition, or sales events.
A value close to signifies strong price stability.
The simple structure of this data facilitates a wide range of analytical tasks:
Market Timing: Determine the optimal days or conditions under which prices are most likely to drop (or surge) over a 7-day window.
Product Segmentation: Group products by their volatility index to understand which market segments are most sensitive to change.
Pricing Strategy Audit: Assess the effectiveness of promotional campaigns by observing the seven-day rebound or stabilization after an initial price change.
Risk Assessment: Use the change percentage as a risk indicator for inventory management or investment decisions.
First time time it was scraped at 02-12-2025 and next time at 09-12-2025.