| ID | URL | Name | Price | Unnamed: 4 | Price After A Week | Price After A Week (%) |
|---|---|---|---|---|---|---|
| 1425441 | https://answear.ro/p/eva-solo-set-de-pahare-legio-nova-400-ml-6-pack-culoarea-transparent-1425441 | Eva Solo set de pahare Legio Nova 400 ml 6-pack | 489.9 | 489.9 | 0.0 | |
| 607206 | https://answear.ro/p/eva-solo-tocator-de-bucatarie-607206 | Eva Solo - Tocator de bucatarie | 189.9 | 229.9 | 17.4 | |
| 1557510 | https://answear.ro/p/eva-solo-cutie-de-paine-9-l-42-x-19-x-15-5-cm-culoarea-gri-1557510 | Eva Solo cutie de pâine 9 L, 42 x 19 x 15,5 cm | 339.9 | 305.9 | -11.11 | |
| 1557468 | https://answear.ro/p/eva-solo-cutie-de-paine-9-l-culoarea-negru-1557468 | Eva Solo cutie de pâine 9 L | 339.9 | 305.9 | -11.11 | |
| 935871 | https://answear.ro/p/eva-solo-ceainic-electric-nordic-kitchen-1-5-l-935871 | Eva Solo ceainic electric Nordic Kitchen 1,5 L | 769.9 | 769.9 | 0.0 | |
| 935643 | https://answear.ro/p/eva-solo-farfurie-de-servire-nordic-kitchen-935643 | Eva Solo farfurie de servire Nordic Kitchen | 209.9 | 199.9 | -5.0 | |
| 917266 | https://answear.ro/p/eva-solo-ceainic-electric-nordic-kitchen-1-5-l-917266 | Eva Solo ceainic electric Nordic Kitchen 1,5 L | 699.9 | 769.9 | 9.09 |
This dataset is designed to capture short-term market liquidity and volatility by comparing the initial price of an item to its price exactly one week later. It is a powerful tool for analyzing pricing strategies, predicting short-term market trends, and identifying products with significant price instability.
Interpretation:
A positive percentage (e.g., ) indicates the item has experienced appreciation (price increase) over the week, potentially signaling rising demand or reduced supply.
A negative percentage (e.g., ) indicates depreciation (price decrease), possibly due to overstocking, new competition, or sales events.
A value close to signifies strong price stability.
The simple structure of this data facilitates a wide range of analytical tasks:
Market Timing: Determine the optimal days or conditions under which prices are most likely to drop (or surge) over a 7-day window.
Product Segmentation: Group products by their volatility index to understand which market segments are most sensitive to change.
Pricing Strategy Audit: Assess the effectiveness of promotional campaigns by observing the seven-day rebound or stabilization after an initial price change.
Risk Assessment: Use the change percentage as a risk indicator for inventory management or investment decisions.
First time time it was scraped at 01-12-2025 and next time at 08-12-2025.