Compound | Structure | Ms (uB/f.u.) | MAE (MJ/m3) | H_A (T) | Tc (K) | Source |
|---|---|---|---|---|---|---|
Fe17W3 | P63/mmc | 2.8 | Not run | Not run | 285 | This work |
L10 FeW | P4/mmm | 1.5 | 0.8 | 0.42 | 780 | Literature |
L10 FeNi | P4/mmm | 1.8 | 1.2 | 0.58 | 870 | Literature |
B2 FeNi | Pm-3m | 1.6 | ~0 | ~0 | 1043 | Literature |
Fe-Ni survivor | L10 | 1.7 | 1.1 | 0.55 | 850 | Exploration |
L10 structures show MAE 0.8-1.2 MJ/m3; cubic B2 FeNi is null (~0)
Fe17W3 hexagonal P63/mmc expected to show uniaxial anisotropy
Anchor MAE predicts tetragonal/hexagonal distortion produces 0.5-1.5 MJ/m3 range
Fe17W3 17:3 Fe:W ratio may enhance/suppress anisotropy vs L10 FeW (1:1)
Fe17W3 MAE and H_A are "Not run" pending SOC calculation
Anchor comparison supports HOLD: structurally/magnetically plausible, but MAE must be confirmed before GO decision.