Forecasting enthusiasts & data scientists exploring the art and science of predicting future trends and outcomes.
This post contains a list of keywords and questions related to a seed phrase. The keywords are suggested based on their search volume and difficulty.
Discover how this asset is connected to other assets on the platform
The following keywords and questions were generated based on the seed phrase provided. Items have been sorted based on normalized search volume and ranking difficulty.
keyword | searchVolume | rankingDifficulty | totalMonthlyClicks |
---|---|---|---|
market analysis | 11900.0 | 53.0 | 5100.0 |
demand forecasting ai | 12.0 | 16.0 | 12.0 |
capacity planning | 3200.0 | 27.0 | 1300.0 |
demand forecasting software | 270.0 | 18.0 | 125.0 |
demand forecasting in retail | 28.0 | 19.0 | nan |
demand forecasting importance | 12.0 | 19.0 | 12.0 |
demand forecasting tools | 190.0 | 20.0 | 125.0 |
demand planning | 2000.0 | 26.0 | 2000.0 |
demand forecasting examples | 90.0 | 21.0 | 48.0 |
supply chain forecasting | 270.0 | 24.0 | 180.0 |
inventory forecasting | 440.0 | 25.0 | 270.0 |
demand forecasting techniques | 135.0 | 24.0 | 100.0 |
sales forecasting | 1900.0 | 30.0 | 1000.0 |
demand forecasting methods | 320.0 | 26.0 | 250.0 |
demand forecasting best practices | 8.0 | 26.0 | nan |
demand forecasting models | 180.0 | 27.0 | 180.0 |
demand forecasting machine learning | 135.0 | 27.0 | 105.0 |
sales projections | 900.0 | 31.0 | 360.0 |
revenue forecasting | 480.0 | 35.0 | 360.0 |
demand estimation | 90.0 | 34.0 | 60.0 |
trend analysis | 4600.0 | 49.0 | 1700.0 |
quantitative forecasting | 220.0 | 38.0 | 115.0 |
demand management | 1500.0 | 45.0 | 600.0 |
demand analytics | 135.0 | 43.0 | 55.0 |
qualitative forecasting | 480.0 | 48.0 | 135.0 |
business forecasting | 750.0 | 51.0 | 380.0 |
forecasting models | 1100.0 | 55.0 | 660.0 |
Keyword data sourced from SpyFu. Visit https://spyfu.com for more information.
Discover assets like this one.
Solid! I think this list highlights a few good terms for to go after:
demand planning
capacity planning
Both of these have at least a couple thousand queries a month while still being sub-30 difficulty.