GGen ran 1,000 trials across 100 B-Co-Fe-Sb stoichiometries in 25.2 min, keeping 970 relaxed structures. 48 of them landed within 150 meV/atom of the convex hull, 46 of which the database had not seen before. The leading generated candidate is Co3Fe5 in Cmmm (#65), which sits on the hull (known).
GGen ran 1,000 trials across 100 B-Co-Fe-Sb stoichiometries in 25.2 min, keeping 970 relaxed structures. 48 of them landed within 150 meV/atom of the convex hull, 46 of which the database had not seen before. The leading generated candidate is Co3Fe5 in Cmmm (#65), which sits on the hull (known).
Metric | Value |
|---|---|
Chemical system | B-Co-Fe-Sb |
Stoichiometries | 100 |
Trials per stoichiometry | 10 |
Total trials | 1,000 |
Structures kept | 970 across 104 formulas |
Failed stoichiometries | 0 |
Phases on the hull | 1 |
Phases within 150 meV/atom | 47 |
New compositions | 45 |
New polymorphs | 1 |
Best hull distance | 0 meV/atom (Co3Fe5) |
Wall time | 25.2 min |
The shared GGen database carries the published structures for this system, so a generated phase whose formula is absent from them is a new composition, and one whose space group is absent is a new polymorph. Hull counts cover compounds only.
Metric | Value |
|---|---|
Structures known | 17,404 |
Generated by GGen | 17,039 |
From Alexandria | 279 |
From the Materials Project | 86 |
Hull distances are computed against every B-Co-Fe-Sb structure in the shared GGen database, so phases from earlier runs and from the Materials Project appear alongside this run's candidates.
# | Formula | Space group | Crystal system | E_hull (meV/atom) | On hull | Novelty | Source |
|---|
Showing the 25 closest of 599 phases; the summary JSON below has the full list.
Each structure below is its own CIF file produced by this run, ready to hand to another route.
Co3Fe5 in Cmmm (#65), on the hull, -8.003 eV/atom, 16 atoms.
GGen B-Co-Fe-Sb candidate: Cmmm (#65), on the hull, -8.003 eV/atom, 16 atoms
Co4Fe12 in P4/mmm (#123), 0 meV/atom above the hull, -8.159 eV/atom, 4 atoms.
GGen B-Co-Fe-Sb candidate: P4/mmm (#123), 0 meV/atom above the hull, -8.159 eV/atom, 4 atoms
Co4Fe10 in I4/mmm (#139), 4 meV/atom above the hull, -8.111 eV/atom, 14 atoms.
GGen B-Co-Fe-Sb candidate: I4/mmm (#139), 4 meV/atom above the hull, -8.111 eV/atom, 14 atoms
The hull is drawn from every B-Co-Fe-Sb structure in the database, published and generated alike, so the binary phases that shape it appear alongside this run's candidates.
Interactive phase diagram built from every B-Co-Fe-Sb structure in the GGen database
Stage | Seconds | Share |
|---|---|---|
Candidate generation | 1452.4 | 96% |
Candidate relaxation gpu | 1287.3 | 85% |
Candidate generation cpu |
Parameter | Value |
|---|---|
Min atoms | 2 |
Max atoms | 16 |
Trials per composition | 10 |
Max stoichiometries | 100 |
Structured exploration summary, parameters, database stats, and stable phase metadata
Unique formulas |
883 |
Subsystems covered | 15 |
Phases on the hull | 23 |
Phases within 150 meV/atom | 599 |
Exploration runs | 1 |
Last explored | 2026-08-19T06:51:44 |
E/atom (eV) |
|---|
Atoms |
|---|
Volume/atom (ų) |
|---|
1 | B2Fe4 | I4/mcm (#140) | tetragonal | 0 | yes | known | GGen | no | -8.178 | 12 | 9.0 |
2 | B8Fe8 | Cmcm (#63) | orthorhombic | 0 | yes | known | GGen | no | -7.946 | 8 | 8.0 |
3 | Co10Fe14 | P-3m1 (#164) | trigonal | 0 | yes | new polymorph | GGen | no | -7.947 | 24 | 11.5 |
4 | Co2Fe14 | Im-3m (#229) | cubic | 0 | yes | known | GGen | no | -8.303 | 16 | 11.6 |
5 | Co3Fe5 | Cmmm (#65) | orthorhombic | 0 | yes | known | GGen | yes | -8.003 | 16 | 11.5 |
6 | Co4Fe4 | Pm-3m (#221) | cubic | 0 | yes | known | GGen | no | -7.834 | 8 | 11.5 |
7 | Co4Fe8 | P2/m (#10) | monoclinic | 0 | yes | new polymorph | GGen | no | -8.056 | 12 | 11.6 |
8 | Co5B16 | Pmma (#51) | orthorhombic | 0 | yes | reference | MP | no | -6.904 | 42 | 7.3 |
9 | CoB | Pnma (#62) | orthorhombic | 0 | yes | reference | MP | no | -7.282 | 8 | 7.7 |
10 | CoFe13 | C2/m (#12) | monoclinic | 0 | yes | new polymorph | GGen | no | -8.360 | 28 | 11.5 |
11 | CoFe20 | C2/m (#12) | monoclinic | 0 | yes | new composition | GGen | no | -8.385 | 42 | 11.5 |
12 | CoFe24 | C2/m (#12) | monoclinic | 0 | yes | new composition | GGen | no | -8.393 | 50 | 11.5 |
13 | CoFe3 | P4/mmm (#123) | tetragonal | 0 | yes | known | GGen | no | -8.160 | 4 | 11.6 |
14 | CoSb | P6_3/mmc (#194) | hexagonal | 0 | yes | reference | MP | no | -5.772 | 4 | 16.9 |
15 | CoSb3 | Im-3 (#204) | cubic | 0 | yes | reference | MP | no | -5.061 | 16 | 23.7 |
16 | Fe11Co5 | P4/mmm (#123) | tetragonal | 0 | yes | reference | MP | no | -8.082 | 16 | 11.6 |
17 | Fe13Co3 | P4/mmm (#123) | tetragonal | 0 | yes | reference | MP | no | -8.232 | 16 | 11.6 |
18 | Fe7Co | Im-3m (#229) | cubic | 0 | yes | reference | MP | no | -8.303 | 8 | 11.6 |
19 | Fe9Co7 | Pm-3m (#221) | cubic | 0 | yes | reference | MP | no | -7.920 | 16 | 11.5 |
20 | FeB2 | Pnma (#62) | orthorhombic | 0 | yes | reference | MP | no | -7.542 | 12 | 7.2 |
21 | FeB4 | Pnnm (#58) | orthorhombic | 0 | yes | reference | MP | no | -7.213 | 10 | 7.2 |
22 | FeSb2 | Pnnm (#58) | orthorhombic | 0 | yes | reference | MP | no | -5.603 | 6 | 20.2 |
23 | FeB | Cmcm (#63) | orthorhombic | 0 | yes | reference | MP | no | -7.946 | 4 | 8.0 |
24 | CoFe11 | P2/m (#10) | monoclinic | 0 | no | new composition | GGen | no | -8.347 | 12 | 11.5 |
25 | Co2Fe6 | P4/mmm (#123) | tetragonal | 0 | no | known | GGen | no | -8.160 | 4 | 11.6 |
229.2 |
15% |
Terminal generation | 54.0 | 4% |
Hull and stability | 2.3 | 0% |
Setup and load | 1.2 | 0% |
Enumeration | 0.9 | 0% |
Finalization | 0.0 | 0% |
Total | 1510.9 | 100% |
Crystal systems |
tetragonal, hexagonal |
Min element fraction | {'Fe': 0.5} |
Max element fraction | {'Sb': 0.15, 'B': 0.2} |
Require all elements | False |
Skip existing formulas | False |
Near-hull cutoff (eV/atom) | 0.15 |
Relaxation max steps | 400 |
Relaxation optimizer | fire |
Selected stable or near-hull GGen candidates as CIF files