GGen ran 1,000 trials across 100 B-Co-Fe stoichiometries in 23.5 min, keeping 972 relaxed structures. 52 of them landed within 150 meV/atom of the convex hull, 51 of which the database had not seen before. The leading generated candidate is B4Fe12 in Pnma (#62), which sits 10 meV/atom above the hull (known).
GGen ran 1,000 trials across 100 B-Co-Fe stoichiometries in 23.5 min, keeping 972 relaxed structures. 52 of them landed within 150 meV/atom of the convex hull, 51 of which the database had not seen before. The leading generated candidate is B4Fe12 in Pnma (#62), which sits 10 meV/atom above the hull (known).
Metric | Value |
|---|---|
Chemical system | B-Co-Fe |
Stoichiometries | 100 |
Trials per stoichiometry | 10 |
Total trials | 1,000 |
Structures kept | 972 across 103 formulas |
Failed stoichiometries | 0 |
Phases on the hull | 0 |
Phases within 150 meV/atom | 52 |
New compositions | 49 |
New polymorphs | 2 |
Best hull distance | 10 meV/atom (B4Fe12) |
Wall time | 23.5 min |
The shared GGen database carries the published structures for this system, so a generated phase whose formula is absent from them is a new composition, and one whose space group is absent is a new polymorph. Hull counts cover compounds only.
Metric | Value |
|---|---|
Structures known | 14,667 |
Generated by GGen | 14,471 |
From Alexandria | 135 |
From the Materials Project | 61 |
Hull distances are computed against every B-Co-Fe structure in the shared GGen database, so phases from earlier runs and from the Materials Project appear alongside this run's candidates.
# | Formula | Space group | Crystal system | E_hull (meV/atom) | On hull | Novelty | Source |
|---|
Showing the 25 closest of 514 phases; the summary JSON below has the full list.
Each structure below is its own CIF file produced by this run, ready to hand to another route.
B4Fe12 in Pnma (#62), 10 meV/atom above the hull, -8.233 eV/atom, 16 atoms.
GGen B-Co-Fe candidate: Pnma (#62), 10 meV/atom above the hull, -8.233 eV/atom, 16 atoms
B4Co4Fe8 in Pnma (#62), 30 meV/atom above the hull, -7.884 eV/atom, 16 atoms.
GGen B-Co-Fe candidate: Pnma (#62), 30 meV/atom above the hull, -7.884 eV/atom, 16 atoms
B2Fe14 in P-1 (#2), 52 meV/atom above the hull, -8.287 eV/atom, 16 atoms.
GGen B-Co-Fe candidate: P-1 (#2), 52 meV/atom above the hull, -8.287 eV/atom, 16 atoms
The hull is drawn from every B-Co-Fe structure in the database, published and generated alike, so the binary phases that shape it appear alongside this run's candidates.
Interactive phase diagram built from every B-Co-Fe structure in the GGen database
Stage | Seconds | Share |
|---|---|---|
Candidate generation | 1357.4 | 96% |
Candidate relaxation gpu | 1209.6 | 86% |
Candidate generation cpu |
Parameter | Value |
|---|---|
Min atoms | 2 |
Max atoms | 16 |
Trials per composition | 10 |
Max stoichiometries | 100 |
Structured exploration summary, parameters, database stats, and stable phase metadata
Selected stable or near-hull GGen candidates as CIF files
Unique formulas |
727 |
Subsystems covered | 7 |
Phases on the hull | 20 |
Phases within 150 meV/atom | 514 |
Exploration runs | 14 |
Last explored | 2026-08-19T06:25:08 |
E/atom (eV) |
|---|
Atoms |
|---|
Volume/atom (ų) |
|---|
1 | B2Fe4 | I4/mcm (#140) | tetragonal | 0 | yes | known | GGen | no | -8.178 | 12 | 9.0 |
2 | B8Fe8 | Cmcm (#63) | orthorhombic | 0 | yes | known | GGen | no | -7.946 | 8 | 8.0 |
3 | Co10Fe14 | P-3m1 (#164) | trigonal | 0 | yes | new polymorph | GGen | no | -7.947 | 24 | 11.5 |
4 | Co2Fe14 | Im-3m (#229) | cubic | 0 | yes | known | GGen | no | -8.303 | 16 | 11.6 |
5 | Co4Fe4 | Pm-3m (#221) | cubic | 0 | yes | known | GGen | no | -7.834 | 8 | 11.5 |
6 | Co4Fe8 | P2/m (#10) | monoclinic | 0 | yes | new polymorph | GGen | no | -8.056 | 12 | 11.6 |
7 | Co5B16 | Pmma (#51) | orthorhombic | 0 | yes | reference | MP | no | -6.904 | 42 | 7.3 |
8 | Co6Fe10 | Im-3m (#229) | cubic | 0 | yes | known | GGen | no | -8.003 | 16 | 11.6 |
9 | CoB | Pnma (#62) | orthorhombic | 0 | yes | reference | MP | no | -7.282 | 8 | 7.7 |
10 | CoFe13 | C2/m (#12) | monoclinic | 0 | yes | new polymorph | GGen | no | -8.360 | 28 | 11.5 |
11 | CoFe20 | C2/m (#12) | monoclinic | 0 | yes | new composition | GGen | no | -8.385 | 42 | 11.5 |
12 | CoFe24 | C2/m (#12) | monoclinic | 0 | yes | new composition | GGen | no | -8.393 | 50 | 11.5 |
13 | CoFe3 | P4/mmm (#123) | tetragonal | 0 | yes | known | GGen | no | -8.160 | 4 | 11.6 |
14 | Fe11Co5 | P4/mmm (#123) | tetragonal | 0 | yes | reference | MP | no | -8.082 | 16 | 11.6 |
15 | Fe13Co3 | P4/mmm (#123) | tetragonal | 0 | yes | reference | MP | no | -8.232 | 16 | 11.6 |
16 | Fe7Co | Im-3m (#229) | cubic | 0 | yes | reference | MP | no | -8.303 | 8 | 11.6 |
17 | Fe9Co7 | Pm-3m (#221) | cubic | 0 | yes | reference | MP | no | -7.920 | 16 | 11.5 |
18 | FeB2 | Pnma (#62) | orthorhombic | 0 | yes | reference | MP | no | -7.542 | 12 | 7.2 |
19 | FeB4 | Pnnm (#58) | orthorhombic | 0 | yes | reference | MP | no | -7.213 | 10 | 7.2 |
20 | FeB | Cmcm (#63) | orthorhombic | 0 | yes | reference | MP | no | -7.946 | 4 | 8.0 |
21 | CoFe11 | P2/m (#10) | monoclinic | 0 | no | new composition | GGen | no | -8.347 | 12 | 11.5 |
22 | Co2Fe6 | P4/mmm (#123) | tetragonal | 0 | no | known | GGen | no | -8.160 | 4 | 11.6 |
23 | B4Fe8 | I4/mcm (#140) | tetragonal | 0 | no | known | GGen | no | -8.178 | 12 | 9.0 |
24 | Co7Fe9 | Pm-3m (#221) | cubic | 0 | no | known | GGen | no | -7.920 | 16 | 11.5 |
25 | Fe3Co | P4/mmm (#123) | tetragonal | 0 | no | reference | MP | no | -8.159 | 4 | 11.6 |
145.1 |
10% |
Terminal generation | 44.9 | 3% |
Setup and load | 2.9 | 0% |
Hull and stability | 2.2 | 0% |
Enumeration | 0.3 | 0% |
Finalization | 0.0 | 0% |
Total | 1407.7 | 100% |
Crystal systems |
tetragonal, hexagonal, orthorhombic |
Min element fraction | {'Fe': 0.5, 'B': 0.05} |
Max element fraction | {'Co': 0.35, 'B': 0.25} |
Require all elements | False |
Skip existing formulas | False |
Near-hull cutoff (eV/atom) | 0.15 |
Relaxation max steps | 400 |
Relaxation optimizer | fire |