Analyze data from a car dealership and give insights to companies like AutoTrader, Edmunds.com, CarGurus, TrueCar, etc. This dataset is of high quality because I obtained this from TrueCar.
state | dma_id | odometer | discarded | make_name | sale_type | model_name |
---|---|---|---|---|---|---|
NY | 501 | NA | TRUE | Acura | ILX | |
NY | 501 | NA | TRUE | Acura | ILX | |
PA | 504 | 11 | FALSE | Acura | RETAIL | TLX |
VA | 511 | 28 | TRUE | Jeep | RETAIL | Wrangler |
FL | 656 | 15 | FALSE | Jeep | RETAIL | Wrangler |
PA | 504 | 52 | FALSE | Jeep | RETAIL | Wrangler |
PA | 504 | 12 | TRUE | Jeep | DEALER_TRADE | Wrangler |
Discover other datasets like this one